Asia is a large continent that spans several different time zones. Some of the major time zones in Asia are:
- UTC+03:00: This time zone is observed in countries in Western and Central Asia, including Iraq, Iran, and the United Arab Emirates.
- UTC+04:00: This time zone is observed in countries in Western and Central Asia, including Armenia, Azerbaijan, and Georgia.
- UTC+05:00: This time zone is observed in Western and Central Asia countries, including Kazakhstan and Turkmenistan.
- UTC+06:00: This time zone is observed in Central and Eastern Asia countries, including Bangladesh and Bhutan.
- UTC+07:00: This time zone is observed in countries in Southeast and Central Asia, including Cambodia, Laos, and Thailand.
- UTC+08:00: This time zone is observed in countries in Eastern and Southeast Asia, including China, Hong Kong, and Malaysia.
- UTC+09:00: This time zone is observed in Eastern and Northeastern Asia countries, including Japan and South Korea.
- UTC+10:00: This time zone is observed in countries in Eastern and Northeastern Asia, including Australia, Guam, and the Northern Mariana Islands.
Many Asian countries observe Daylight Saving Time (DST), which temporarily shifts the standard time in a region by one hour during certain parts of the year. This is done to better use sunlight during the longer days of summer. Some Asian countries that observe DST include China, India, and Israel.
Move your cursor above that Asian country you want to see the current time for and click to view the time zone and your actual time details.
Scroll with your mouse to zoom, or use the zoom buttons on the left side of the map. For Google Street View, pull that small yellow man from the left side on the Asia map.
The following table lists the Asian time zone abbreviations.
Abbreviation | Full name | Other abbreviations | Timezone |
---|---|---|---|
AFT | Afghanistan Time | UTC + 4:30 hours | |
ALMT | Alma-Ata Time | UTC + 6 hours | |
AMST | Armenia Summer Time | UTC + 5 hours | |
AMT | Armenia Time | UTC + 4 hours | |
ANAST | Anadyr Summer Time | UTC + 12 hours | |
ANAT | Anadyr Time | UTC + 12 hours | |
AQTT | Aqtobe Time | UTC + 5 hours | |
AST | Arabia Standard Time | UTC + 3 hours | |
AZST | Azerbaijan Summer Time | UTC + 5 hours | |
AZT | Azerbaijan Time | UTC + 4 hours | |
BNT | Brunei Darussalam Time | UTC + 8 hours | |
BST | Bangladesh Standard Time | UTC + 6 hours | |
BTT | Bhutan Time | UTC + 6 hours | |
CST | China Standard Time | UTC + 8 hours | |
EEST | Eastern European Summer Time | UTC + 3 hours | |
EET | Eastern European Time | UTC + 2 hours | |
GET | Georgia Standard Time | UTC + 4 hours | |
GST | Gulf Standard Time | UTC + 4 hours | |
HKT | Hong Kong Time | UTC + 8 hours | |
HOVT | Hovd Time | UTC + 7 hours | |
ICT | Indochina Time | UTC + 7 hours | |
IDT | Israel Daylight Time | UTC + 3 hours | |
IRDT | Iran Daylight Time | UTC + 4:30 hours | |
IRKST | Irkutsk Summer Time | UTC + 9 hours | |
IRKT | Irkutsk Time | UTC + 9 hours | |
IRST | Iran Standard Time | UTC + 3:30 hours | |
IST | India Standard Time | UTC + 5:30 hours | |
IST | Israel Standard Time | UTC + 2 hours | |
JST | Japan Standard Time | UTC + 9 hours | |
KGT | Kyrgyzstan Time | UTC + 6 hours | |
KRAST | Krasnoyarsk Summer Time | UTC + 8 hours | |
KRAT | Krasnoyarsk Time | UTC + 8 hours | |
KST | Korea Standard Time | UTC + 9 hours | |
MAGST | Magadan Summer Time | UTC + 12 hours | |
MAGT | Magadan Time | UTC + 12 hours | |
MMT | Myanmar Time | UTC + 6:30 hours | |
MVT | Maldives Time | UTC + 5 hours | |
MYT | Malaysia Time | UTC + 8 hours | |
NOVST | Novosibirsk Summer Time | UTC + 7 hours | |
NOVT | Novosibirsk Time | UTC + 6 hours | |
NPT | Nepal Time | UTC + 5:45 hours | |
OMSST | Omsk Summer Time | UTC + 7 hours | |
OMST | Omsk Standard Time | UTC + 7 hours | |
PETST | Kamchatka Summer Time | UTC + 12 hours | |
PETT | Kamchatka Time | UTC + 12 hours | |
PHT | Philippine Time | UTC + 8 hours | |
PKT | Pakistan Standard Time | UTC + 5 hours | |
SGT | Singapore Time | UTC + 8 hours | |
TJT | Tajikistan Time | UTC + 5 hours | |
TLT | East Timor Time | UTC + 9 hours | |
TMT | Turkmenistan Time | UTC + 5 hours | |
ULAT | Ulaanbaatar Time | UTC + 8 hours | |
UZT | Uzbekistan Time | UTC + 5 hours | |
VLAST | Vladivostok Summer Time | UTC + 11 hours | |
VLAT | Vladivostok Time | UTC + 11 hours | |
WIB | Western Indonesian Time | UTC + 7 hours | |
WIT | Eastern Indonesian Time | UTC + 9 hours | |
WITA | Central Indonesian Time | UTC + 8 hours | |
YAKST | Yakutsk Summer Time | UTC + 10 hours | |
YAKT | Yakutsk Time | UTC + 10 hours | |
YEKST | Yekaterinburg Summer Time | UTC + 6 hours | |
YEKT | Yekaterinburg Time | UTC + 6 hours |
Time zones in other regions
- Africa
- Antarctica
- Australia
- Asia
- Atlantic
- Caribbean
- Central America
- Europe
- Indian Ocean
- North America
- Pacific
- South America