Daylight saving time (DST) is a system in which clocks are adjusted by moving them forward by one hour during the summer months to extend the length of daylight in the evenings. DST is observed in many countries worldwide, but it is not observed in all countries, and the dates on which DST begins and ends can vary.
Countries Observing DST Clock Change Events 2023
Note: This DST clock change list may not be final. Sometimes countries, states, and territories make changes announced just days or weeks ahead of the time change.
Daylight Saving Time Events in 2023 | |||
---|---|---|---|
Country | Regions/States | DST Start Date | DST End Date |
Afghanistan | All places | No DST in 2023 | |
Åland Islands | All places | Sunday, 26 March | Sunday, 29 October |
Albania | All places | Sunday, 26 March | Sunday, 29 October |
Algeria | All places | No DST in 2023 | |
American Samoa | All places | No DST in 2023 | |
Andorra | All places | Sunday, 26 March | Sunday, 29 October |
Angola | All places | No DST in 2023 | |
Anguilla | All places | No DST in 2023 | |
Antarctica | Most places | No DST in 2023 | |
Some places | Sunday, 24 September | Sunday, 2 April | |
Palmer Station | DST all year in 2023 | ||
Troll Station | Sunday, 19 March | Sunday, 29 October | |
Antigua and Barbuda | All places | No DST in 2023 | |
Argentina | All places | No DST in 2023 | |
Armenia | All places | No DST in 2023 | |
Aruba | All places | No DST in 2023 | |
Australia | Most places | Sunday, 1 October | Sunday, 2 April |
Queensland, Northern Territory, Western Australia | No DST in 2023 | ||
Lord Howe Island | Sunday, 1 October | Sunday, 2 April | |
Austria | All places | Sunday, 26 March | Sunday, 29 October |
Azerbaijan | All places | No DST in 2023 | |
Bahrain | All places | No DST in 2023 | |
Bangladesh | All places | No DST in 2023 | |
Barbados | All places | No DST in 2023 | |
Belarus | All places | No DST in 2023 | |
Belgium | All places | Sunday, 26 March | Sunday, 29 October |
Belize | All places | No DST in 2023 | |
Benin | All places | No DST in 2023 | |
Bermuda | All places | Sunday, 12 March | Sunday, 5 November |
Bhutan | All places | No DST in 2023 | |
Bolivia | All places | No DST in 2023 | |
Bosnia and Herzegovina | All places | Sunday, 26 March | Sunday, 29 October |
Botswana | All places | No DST in 2023 | |
Brazil | All places | No DST in 2023 | |
British Indian Ocean Territory | All places | No DST in 2023 | |
British Virgin Islands | All places | No DST in 2023 | |
Brunei | All places | No DST in 2023 | |
Bulgaria | All places | Sunday, 26 March | Sunday, 29 October |
Burkina Faso | All places | No DST in 2023 | |
Burundi | All places | No DST in 2023 | |
Cabo Verde | All places | No DST in 2023 | |
Cambodia | All places | No DST in 2023 | |
Cameroon | All places | No DST in 2023 | |
Canada | Most places | Sunday, 12 March | Sunday, 5 November |
Much of Saskatchewan, The Yukon, small region of British Columbia, small region of Nunavut, small region of Quebec, small region of Ontario | No DST in 2023 | ||
Caribbean Netherlands | All places | No DST in 2023 | |
Cayman Islands | All places | No DST in 2023 | |
Central African Republic | All places | No DST in 2023 | |
Chad | All places | No DST in 2023 | |
Chile | Most places | Sunday, 3 September | Sunday, 2 April |
Some places | DST all year in 2023 | ||
Easter Island | Saturday, 2 September | Saturday, 1 April | |
China | All places | No DST in 2023 | |
Christmas Island | All places | No DST in 2023 | |
Clipperton Island | All places | No DST in 2023 | |
Cocos (Keeling) Islands | All places | No DST in 2023 | |
Colombia | All places | No DST in 2023 | |
Comoros | All places | No DST in 2023 | |
Congo | All places | No DST in 2023 | |
Congo Democratic Republic | All places | No DST in 2023 | |
Cook Islands | All places | No DST in 2023 | |
Costa Rica | All places | No DST in 2023 | |
Cote d’Ivoire | All places | No DST in 2023 | |
Croatia | All places | Sunday, 26 March | Sunday, 29 October |
Cuba | All places | Sunday, 12 March | Sunday, 5 November |
Curaçao | All places | No DST in 2023 | |
Cyprus | All places | Sunday, 26 March | Sunday, 29 October |
Czechia | All places | Sunday, 26 March | Sunday, 29 October |
Denmark | All places | Sunday, 26 March | Sunday, 29 October |
Djibouti | All places | No DST in 2023 | |
Dominica | All places | No DST in 2023 | |
Dominican Republic | All places | No DST in 2023 | |
East Timor | All places | No DST in 2023 | |
Ecuador | All places | No DST in 2023 | |
Egypt | All places | No DST in 2023 | |
El Salvador | All places | No DST in 2023 | |
Equatorial Guinea | All places | No DST in 2023 | |
Eritrea | All places | No DST in 2023 | |
Estonia | All places | Sunday, 26 March | Sunday, 29 October |
Eswatini | All places | No DST in 2023 | |
Ethiopia | All places | No DST in 2023 | |
Falkland Islands | All places | No DST in 2023 | |
Faroe Islands | All places | Sunday, 26 March | Sunday, 29 October |
Fiji | All places | Sunday, 12 November | Does not end this year |
Finland | All places | Sunday, 26 March | Sunday, 29 October |
France | Most places | Sunday, 26 March | Sunday, 29 October |
Port-aux-Francais | No DST in 2023 | ||
French Guiana | All places | No DST in 2023 | |
French Polynesia | All places | No DST in 2023 | |
French Southern Territories | All places | No DST in 2023 | |
Gabon | All places | No DST in 2023 | |
The Gambia | All places | No DST in 2023 | |
Georgia | All places | No DST in 2023 | |
Germany | All places | Sunday, 26 March | Sunday, 29 October |
Ghana | All places | No DST in 2023 | |
Gibraltar | All places | Sunday, 26 March | Sunday, 29 October |
Greece | All places | Sunday, 26 March | Sunday, 29 October |
Greenland | Most places | No DST in 2023 | |
Thule Air Base | Sunday, 12 March | Sunday, 5 November | |
Ittoqqortoormiit | Sunday, 26 March | Sunday, 29 October | |
Grenada | All places | No DST in 2023 | |
Guadeloupe | All places | No DST in 2023 | |
Guam | All places | No DST in 2023 | |
Guatemala | All places | No DST in 2023 | |
Guernsey | All places | Sunday, 26 March | Sunday, 29 October |
Guinea | All places | No DST in 2023 | |
Guinea-Bissau | All places | No DST in 2023 | |
Guyana | All places | No DST in 2023 | |
Haiti | All places | Sunday, 12 March | Sunday, 5 November |
Honduras | All places | No DST in 2023 | |
Hong Kong | All places | No DST in 2023 | |
Hungary | All places | Sunday, 26 March | Sunday, 29 October |
Iceland | All places | No DST in 2023 | |
India | All places | No DST in 2023 | |
Indonesia | All places | No DST in 2023 | |
Iran | All places | No DST in 2023 | |
Iraq | All places | No DST in 2023 | |
Ireland | All places | Sunday, 26 March | Sunday, 29 October |
Isle of Man | All places | Sunday, 26 March | Sunday, 29 October |
Israel | All places | Friday, 24 March | Sunday, 29 October |
Italy | All places | Sunday, 26 March | Sunday, 29 October |
Jamaica | All places | No DST in 2023 | |
Japan | All places | No DST in 2023 | |
Jersey | All places | Sunday, 26 March | Sunday, 29 October |
Jordan | All places | No DST in 2023 | |
Kazakhstan | All places | No DST in 2023 | |
Kenya | All places | No DST in 2023 | |
Kiribati | All places | No DST in 2023 | |
Kosovo | All places | Sunday, 26 March | Sunday, 29 October |
Kuwait | All places | No DST in 2023 | |
Kyrgyzstan | All places | No DST in 2023 | |
Laos | All places | No DST in 2023 | |
Latvia | All places | Sunday, 26 March | Sunday, 29 October |
Lebanon | All places | Sunday, 26 March | Sunday, 29 October |
Lesotho | All places | No DST in 2023 | |
Liberia | All places | No DST in 2023 | |
Libya | All places | No DST in 2023 | |
Liechtenstein | All places | Sunday, 26 March | Sunday, 29 October |
Lithuania | All places | Sunday, 26 March | Sunday, 29 October |
Luxembourg | All places | Sunday, 26 March | Sunday, 29 October |
Macau | All places | No DST in 2023 | |
Madagascar | All places | No DST in 2023 | |
Malawi | All places | No DST in 2023 | |
Malaysia | All places | No DST in 2023 | |
Maldives | All places | No DST in 2023 | |
Mali | All places | No DST in 2023 | |
Malta | All places | Sunday, 26 March | Sunday, 29 October |
Marshall Islands | All places | No DST in 2023 | |
Martinique | All places | No DST in 2023 | |
Mauritania | All places | No DST in 2023 | |
Mauritius | All places | No DST in 2023 | |
Mayotte | All places | No DST in 2023 | |
Mexico | Most places | No DST in 2023 | |
Baja California, much of Chihuahua, much of Tamaulipas, much of Nuevo León | Sunday, 12 March | Sunday, 5 November | |
Micronesia | All places | No DST in 2023 | |
Moldova | All places | Sunday, 26 March | Sunday, 29 October |
Monaco | All places | Sunday, 26 March | Sunday, 29 October |
Mongolia | All places | No DST in 2023 | |
Montenegro | All places | Sunday, 26 March | Sunday, 29 October |
Montserrat | All places | No DST in 2023 | |
Morocco | All places | Sunday, 23 April | Sunday, 19 March |
Mozambique | All places | No DST in 2023 | |
Myanmar | All places | No DST in 2023 | |
Namibia | All places | No DST in 2023 | |
Nauru | All places | No DST in 2023 | |
Nepal | All places | No DST in 2023 | |
Netherlands | Most places | Sunday, 26 March | Sunday, 29 October |
Saba, Sint Eustatius | No DST in 2023 | ||
New Caledonia | All places | No DST in 2023 | |
New Zealand | All places | Sunday, 24 September | Sunday, 2 April |
Nicaragua | All places | No DST in 2023 | |
Niger | All places | No DST in 2023 | |
Nigeria | All places | No DST in 2023 | |
Niue | All places | No DST in 2023 | |
Norfolk Island | All places | Sunday, 1 October | Sunday, 2 April |
North Korea | All places | No DST in 2023 | |
North Macedonia | All places | Sunday, 26 March | Sunday, 29 October |
Northern Mariana Islands | All places | No DST in 2023 | |
Norway | All places | Sunday, 26 March | Sunday, 29 October |
Oman | All places | No DST in 2023 | |
Pakistan | All places | No DST in 2023 | |
Palau | All places | No DST in 2023 | |
Palestine | All places | Saturday, 25 March | Saturday, 28 October |
Panama | All places | No DST in 2023 | |
Papua New Guinea | All places | No DST in 2023 | |
Paraguay | All places | Sunday, 1 October | Sunday, 26 March |
Peru | All places | No DST in 2023 | |
Philippines | All places | No DST in 2023 | |
Pitcairn Islands | All places | No DST in 2023 | |
Poland | All places | Sunday, 26 March | Sunday, 29 October |
Portugal | All places | Sunday, 26 March | Sunday, 29 October |
Puerto Rico | All places | No DST in 2023 | |
Qatar | All places | No DST in 2023 | |
Reunion | All places | No DST in 2023 | |
Romania | All places | Sunday, 26 March | Sunday, 29 October |
Russia | All places | No DST in 2023 | |
Rwanda | All places | No DST in 2023 | |
Saint Helena | All places | No DST in 2023 | |
Saint Kitts and Nevis | All places | No DST in 2023 | |
Saint Lucia | All places | No DST in 2023 | |
Saint Martin | All places | No DST in 2023 | |
Saint Pierre and Miquelon | All places | Sunday, 12 March | Sunday, 5 November |
Saint Vincent and the Grenadines | All places | No DST in 2023 | |
Samoa | All places | No DST in 2023 | |
San Marino | All places | Sunday, 26 March | Sunday, 29 October |
Sao Tome and Principe | All places | No DST in 2023 | |
Saudi Arabia | All places | No DST in 2023 | |
Senegal | All places | No DST in 2023 | |
Serbia | All places | Sunday, 26 March | Sunday, 29 October |
Seychelles | All places | No DST in 2023 | |
Sierra Leone | All places | No DST in 2023 | |
Singapore | All places | No DST in 2023 | |
Sint Maarten | All places | No DST in 2023 | |
Slovakia | All places | Sunday, 26 March | Sunday, 29 October |
Slovenia | All places | Sunday, 26 March | Sunday, 29 October |
Solomon Islands | All places | No DST in 2023 | |
Somalia | All places | No DST in 2023 | |
South Africa | All places | No DST in 2023 | |
South Georgia/Sandwich Is. | All places | No DST in 2023 | |
South Korea | All places | No DST in 2023 | |
South Sudan | All places | No DST in 2023 | |
Spain | All places | Sunday, 26 March | Sunday, 29 October |
Sri Lanka | All places | No DST in 2023 | |
St. Barts | All places | No DST in 2023 | |
Sudan | All places | No DST in 2023 | |
Suriname | All places | No DST in 2023 | |
Sweden | All places | Sunday, 26 March | Sunday, 29 October |
Switzerland | All places | Sunday, 26 March | Sunday, 29 October |
Syria | All places | No DST in 2023 | |
Taiwan | All places | No DST in 2023 | |
Tajikistan | All places | No DST in 2023 | |
Tanzania | All places | No DST in 2023 | |
Thailand | All places | No DST in 2023 | |
The Bahamas | All places | Sunday, 12 March | Sunday, 5 November |
Togo | All places | No DST in 2023 | |
Tokelau | All places | No DST in 2023 | |
Tonga | All places | No DST in 2023 | |
Trinidad and Tobago | All places | No DST in 2023 | |
Tunisia | All places | No DST in 2023 | |
Turkey | All places | No DST in 2023 | |
Turkmenistan | All places | No DST in 2023 | |
Turks and Caicos Islands | All places | Sunday, 12 March | Sunday, 5 November |
Tuvalu | All places | No DST in 2023 | |
Uganda | All places | No DST in 2023 | |
Ukraine | Most places | Sunday, 26 March | Sunday, 29 October |
Auton. The Republic of Crimea, much of Luhansk, much of Donetsk | No DST in 2023 | ||
United Arab Emirates | All places | No DST in 2023 | |
United Kingdom | All places | Sunday, 26 March | Sunday, 29 October |
United States | Most places | Sunday, 12 March | Sunday, 5 November |
Hawaii, most of Arizona | No DST in 2023 | ||
Uruguay | All places | No DST in 2023 | |
US Minor Outlying Islands | All places | No DST in 2023 | |
US Virgin Islands | All places | No DST in 2023 | |
Uzbekistan | All places | No DST in 2023 | |
Vanuatu | All places | No DST in 2023 | |
Vatican City (Holy See) | All places | Sunday, 26 March | Sunday, 29 October |
Venezuela | All places | No DST in 2023 | |
Vietnam | All places | No DST in 2023 | |
Wallis and Futuna | All places | No DST in 2023 | |
Western Sahara | All places | Sunday, 23 April | Sunday, 19 March |
Yemen | All places | No DST in 2023 | |
Zambia | All places | No DST in 2023 | |
Zimbabwe | All places | No DST in 2023 |
There are various reasons why not all countries observe Daylight Saving Time (DST). Some countries have a more equatorial climate, so the amount of daylight does not vary as much throughout the year. In these countries, there may not be a need to adjust the clock to use daylight better. Other countries may not observe DST because it can be disruptive to people’s schedules and can have an impact on businesses, especially those that operate internationally. Some research has also suggested that there may be negative impacts on energy consumption and traffic accidents when DST is observed. Ultimately, the decision to observe DST is up to each country and is based on various cultural, economic, and practical considerations.