Daylight Saving Time (DST) is observed in most states in the United States, with some exceptions, including Arizona (with the exception of the Navajo Nation, which does observe DST), Hawaii, and Puerto Rico. In the United States, DST begins at 2:00 a.m. on the second Sunday of March and ends at 2:00 a.m. on the first Sunday of November. During DST, the clock is set ahead by one hour so that evenings have more daylight and mornings have less.
The Federal District of Columbia, which includes the city of Washington D.C., also observes DST.
DST in States and Federal Districts in the USA
(51 in total, 49 where all observe DST, 1 which doesn’t observe DST, 1 with parts on DST)
Alabama | 12 Mar – 5 Nov | Kentucky | 12 Mar – 5 Nov | Ohio | 12 Mar – 5 Nov |
Alaska | 12 Mar – 5 Nov | Louisiana | 12 Mar – 5 Nov | Oklahoma | 12 Mar – 5 Nov |
Arizona (northeast) | 12 Mar – 5 Nov | Maine | 12 Mar – 5 Nov | Oregon | 12 Mar – 5 Nov |
Arizona | No DST | Maryland | 12 Mar – 5 Nov | Pennsylvania | 12 Mar – 5 Nov |
Arkansas | 12 Mar – 5 Nov | Massachusetts | 12 Mar – 5 Nov | Rhode Island | 12 Mar – 5 Nov |
California | 12 Mar – 5 Nov | Michigan | 12 Mar – 5 Nov | South Carolina | 12 Mar – 5 Nov |
Colorado | 12 Mar – 5 Nov | Minnesota | 12 Mar – 5 Nov | South Dakota | 12 Mar – 5 Nov |
Connecticut | 12 Mar – 5 Nov | Mississippi | 12 Mar – 5 Nov | Tennessee | 12 Mar – 5 Nov |
Delaware | 12 Mar – 5 Nov | Missouri | 12 Mar – 5 Nov | Texas | 12 Mar – 5 Nov |
District of Columbia | 12 Mar – 5 Nov | Montana | 12 Mar – 5 Nov | Utah | 12 Mar – 5 Nov |
Florida | 12 Mar – 5 Nov | Nebraska | 12 Mar – 5 Nov | Vermont | 12 Mar – 5 Nov |
Georgia | 12 Mar – 5 Nov | Nevada | 12 Mar – 5 Nov | Virginia | 12 Mar – 5 Nov |
Hawaii | No DST | New Hampshire | 12 Mar – 5 Nov | Washington | 12 Mar – 5 Nov |
Idaho | 12 Mar – 5 Nov | New Jersey | 12 Mar – 5 Nov | West Virginia | 12 Mar – 5 Nov |
Illinois | 12 Mar – 5 Nov | New Mexico | 12 Mar – 5 Nov | Wisconsin | 12 Mar – 5 Nov |
Indiana | 12 Mar – 5 Nov | New York | 12 Mar – 5 Nov | Wyoming | 12 Mar – 5 Nov |
Iowa | 12 Mar – 5 Nov | North Carolina | 12 Mar – 5 Nov | ||
Kansas | 12 Mar – 5 Nov | North Dakota | 12 Mar – 5 Nov |
DST in Other Locations in USA (1 Location): Palmyra Atoll.
Daylight Saving Time in Dependencies of the USA
Daylight Saving Time (DST) is not observed in most of the territories and dependencies of the United States. The exceptions are American Samoa, Guam, the Northern Mariana Islands, and the United States Virgin Islands, which do observe DST. In these territories, DST begins at 2:00 a.m. on the first Sunday in November and ends at 2:00 a.m. on the second Sunday in March.
It’s worth noting that DST is not observed in the entirety of the United States, as some states and territories choose not to observe it. Additionally, the dates and times when DST begins and ends can vary from year to year and place.
Dependency | Type | Daylight Saving Time Period |
---|---|---|
American Samoa | Unincorp. unorg. territory | No Daylight Saving Time |
Guam | Unincorp. org. territory | No Daylight Saving Time |
Northern Mariana Islands | Unincorp. org. territory | No Daylight Saving Time |
Puerto Rico | Unincorp. org. territory | No Daylight Saving Time |
US Minor Outlying Islands | Territory | No Daylight Saving Time |
U.S. Virgin Islands | Unincorp. org. territory | No Daylight Saving Time |
You may view all the time changes in 2023 (all countries).